<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Gallup Spinning Poll Numbers of Extremist Muslims</title>
	<atom:link href="http://www.israellycool.com/2008/03/23/gallup-spinning-poll-numbers-of-extremist-muslims/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.israellycool.com/2008/03/23/gallup-spinning-poll-numbers-of-extremist-muslims/</link>
	<description>Down Under Punditry in the Middle East</description>
	<lastBuildDate>Thu, 18 Mar 2010 11:29:50 +0200</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: CJrun</title>
		<link>http://www.israellycool.com/2008/03/23/gallup-spinning-poll-numbers-of-extremist-muslims/comment-page-1/#comment-15815</link>
		<dc:creator>CJrun</dc:creator>
		<pubDate>Mon, 24 Mar 2008 01:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.israellycool.com/2008/03/23/gallup-spinning-poll-numbers-of-extremist-muslims/#comment-15815</guid>
		<description>Well, if &quot;only&quot; 1% of the &quot;moderates&quot; justify attacking civillians, .01 X 1.2 billion is another 12 million to keep an eye on.</description>
		<content:encoded><![CDATA[<p>Well, if &#8220;only&#8221; 1% of the &#8220;moderates&#8221; justify attacking civillians, .01 X 1.2 billion is another 12 million to keep an eye on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steve87</title>
		<link>http://www.israellycool.com/2008/03/23/gallup-spinning-poll-numbers-of-extremist-muslims/comment-page-1/#comment-15813</link>
		<dc:creator>steve87</dc:creator>
		<pubDate>Sun, 23 Mar 2008 18:01:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.israellycool.com/2008/03/23/gallup-spinning-poll-numbers-of-extremist-muslims/#comment-15813</guid>
		<description>It&#039;s either incredibly flawed or incredibly contrived. I&#039;ve been around long enough now to realise that the latter is usually the case, especially in regards to the middle east.

I&#039;m always at a loss to see what these people get from it though, burying the truth and the facts. Does it make themselves feel better?
Is it about who they perceive as &#039;victims&#039; regardless of what the facts tell them?
In the end they will only hurt themselves, you can&#039;t beckon these sorts of people through your door forever because sooner or later you&#039;ll realise your mistake and you won&#039;t be able to shut them out.</description>
		<content:encoded><![CDATA[<p>It&#8217;s either incredibly flawed or incredibly contrived. I&#8217;ve been around long enough now to realise that the latter is usually the case, especially in regards to the middle east.</p>
<p>I&#8217;m always at a loss to see what these people get from it though, burying the truth and the facts. Does it make themselves feel better?<br />
Is it about who they perceive as &#8216;victims&#8217; regardless of what the facts tell them?<br />
In the end they will only hurt themselves, you can&#8217;t beckon these sorts of people through your door forever because sooner or later you&#8217;ll realise your mistake and you won&#8217;t be able to shut them out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gallup Spinning Poll Numbers of Extremist Muslims &#171; The Avid Editor&#8217;s Insights</title>
		<link>http://www.israellycool.com/2008/03/23/gallup-spinning-poll-numbers-of-extremist-muslims/comment-page-1/#comment-15808</link>
		<dc:creator>Gallup Spinning Poll Numbers of Extremist Muslims &#171; The Avid Editor&#8217;s Insights</dc:creator>
		<pubDate>Sun, 23 Mar 2008 15:18:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.israellycool.com/2008/03/23/gallup-spinning-poll-numbers-of-extremist-muslims/#comment-15808</guid>
		<description>[...] on March 23, 2008. Gallup Spinning Poll Numbers of Extremist Muslims: [...]</description>
		<content:encoded><![CDATA[<p>[...] on March 23, 2008. Gallup Spinning Poll Numbers of Extremist Muslims: [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
