<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Brief Electric Vehicle Geek Out</title>
	<atom:link href="http://www.israellycool.com/2013/02/21/a-brief-electric-vehicle-geek-out/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.israellycool.com/2013/02/21/a-brief-electric-vehicle-geek-out/</link>
	<description>Down Under Punditry in the Middle East</description>
	<lastBuildDate>Mon, 20 May 2013 15:54:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: How Charged Up Is Your Battery? &#124; Israellycool</title>
		<link>http://www.israellycool.com/2013/02/21/a-brief-electric-vehicle-geek-out/comment-page-1/#comment-220515</link>
		<dc:creator>How Charged Up Is Your Battery? &#124; Israellycool</dc:creator>
		<pubDate>Fri, 08 Mar 2013 08:21:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.israellycool.com/?p=47539#comment-220515</guid>
		<description><![CDATA[[...] By comparison, Oscar&#8217;s percentage or kWh readout drops in a predictable linear way depending on the terrain and the speed and most owners get used to this. Oscar even takes this further and predicts your state of charge at a destination including taking up.... [...]]]></description>
		<content:encoded><![CDATA[<p>[...] By comparison, Oscar&#8217;s percentage or kWh readout drops in a predictable linear way depending on the terrain and the speed and most owners get used to this. Oscar even takes this further and predicts your state of charge at a destination including taking up&#8230;. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: amir</title>
		<link>http://www.israellycool.com/2013/02/21/a-brief-electric-vehicle-geek-out/comment-page-1/#comment-218489</link>
		<dc:creator>amir</dc:creator>
		<pubDate>Fri, 22 Feb 2013 05:46:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.israellycool.com/?p=47539#comment-218489</guid>
		<description><![CDATA[The battery display turns orange when it hits 12% capacity. Also the Oscar route calculator will not include stops, such as batttery switch stations, if it estimates that you will arrive with 12% battery or less. This margin of error, IMO, is too large, and prevents OSCar for calculating the most efficient routes. I was told (by someone who I believe no longer works at BP) that the margin of error on the new OSCar will be smaller.]]></description>
		<content:encoded><![CDATA[<p>The battery display turns orange when it hits 12% capacity. Also the Oscar route calculator will not include stops, such as batttery switch stations, if it estimates that you will arrive with 12% battery or less. This margin of error, IMO, is too large, and prevents OSCar for calculating the most efficient routes. I was told (by someone who I believe no longer works at BP) that the margin of error on the new OSCar will be smaller.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian of London</title>
		<link>http://www.israellycool.com/2013/02/21/a-brief-electric-vehicle-geek-out/comment-page-1/#comment-218424</link>
		<dc:creator>Brian of London</dc:creator>
		<pubDate>Thu, 21 Feb 2013 13:41:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.israellycool.com/?p=47539#comment-218424</guid>
		<description><![CDATA[There is definitely a reserve below 0% on the display but, much as 100% is registered before the battery is really full, I suspect that the kWh display will show a kWh or so when the percentage reads 0%. By all accounts you have 6 to 8 km once it tells you 0%.]]></description>
		<content:encoded><![CDATA[<p>There is definitely a reserve below 0% on the display but, much as 100% is registered before the battery is really full, I suspect that the kWh display will show a kWh or so when the percentage reads 0%. By all accounts you have 6 to 8 km once it tells you 0%.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian of London</title>
		<link>http://www.israellycool.com/2013/02/21/a-brief-electric-vehicle-geek-out/comment-page-1/#comment-218423</link>
		<dc:creator>Brian of London</dc:creator>
		<pubDate>Thu, 21 Feb 2013 13:37:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.israellycool.com/?p=47539#comment-218423</guid>
		<description><![CDATA[You are completely correct. I&#039;ve fixed the post.]]></description>
		<content:encoded><![CDATA[<p>You are completely correct. I&#8217;ve fixed the post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://www.israellycool.com/2013/02/21/a-brief-electric-vehicle-geek-out/comment-page-1/#comment-218420</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Thu, 21 Feb 2013 12:29:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.israellycool.com/?p=47539#comment-218420</guid>
		<description><![CDATA[I&#039;ve been told that in a gasoline powered auto, the fuel needle hits &quot;E&quot; when the tank is 90% empty (that is, you still have 10% of the fuel in reserve).   I wonder if they do they build in the same margin of error in the Oscar software?  Or is zero really zero?]]></description>
		<content:encoded><![CDATA[<p>I&#8217;ve been told that in a gasoline powered auto, the fuel needle hits &#8220;E&#8221; when the tank is 90% empty (that is, you still have 10% of the fuel in reserve).   I wonder if they do they build in the same margin of error in the Oscar software?  Or is zero really zero?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robin</title>
		<link>http://www.israellycool.com/2013/02/21/a-brief-electric-vehicle-geek-out/comment-page-1/#comment-218413</link>
		<dc:creator>Robin</dc:creator>
		<pubDate>Thu, 21 Feb 2013 10:30:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.israellycool.com/?p=47539#comment-218413</guid>
		<description><![CDATA[I may be wrong, but I don&#039;t think the &quot;0kW&quot; reading is an abbreviation of &quot;0kWh&quot;, it&#039;s not kilowatt-hours, just kilowatts. 
Kilowatt (kW) is a unit of power, used to quantify immediate power, as in &quot;right now the car is drawing 20 kilowatts from the battery&quot;.
Kilowatt-hour (kWh) is a unit of energy, used to express capacity, &quot;this battery has a capacity of 22 kilowatt-hours&quot;, which means &quot;this battery can deliver 22 kilowatts of power for 1 hour.&quot;
The unit is literally defined as kilowatt x hour.]]></description>
		<content:encoded><![CDATA[<p>I may be wrong, but I don&#8217;t think the &#8220;0kW&#8221; reading is an abbreviation of &#8220;0kWh&#8221;, it&#8217;s not kilowatt-hours, just kilowatts.<br />
Kilowatt (kW) is a unit of power, used to quantify immediate power, as in &#8220;right now the car is drawing 20 kilowatts from the battery&#8221;.<br />
Kilowatt-hour (kWh) is a unit of energy, used to express capacity, &#8220;this battery has a capacity of 22 kilowatt-hours&#8221;, which means &#8220;this battery can deliver 22 kilowatts of power for 1 hour.&#8221;<br />
The unit is literally defined as kilowatt x hour.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
